| Precinct 1 - Katherine's Landing - Huntlee | |||||||
|---|---|---|---|---|---|---|---|
| Lot No. | Stage | Street Name | Area (m²) | Frontage (m) | Titles | Price ($) | Notes |
| 617 | 6A | Abberton Pkwy | 968 | 23.0 | Jan 2027 | $570,000 # | Large Traditional |
| 618 | 6A | Abberton Pkwy | 881 | 22.0 | Jan 2027 | $530,000 # | Large Traditional |
| 620 | 6A | Abberton Pkwy | 829 | 25.0 | Jan 2027 | $520,000 # | Large Traditional |
| 626 | 6A | Abberton Pkwy | 790 | 19.9 | Jan 2027 | $510,000 # | Large Traditional |
| Caphilly - Town Centre - Huntlee | |||||||
|---|---|---|---|---|---|---|---|
| Lot No. | Stage | Street Name | Area (m²) | Frontage (m) | Titles | Price ($) | Notes |
| 746 | CP7A | Gable St | 376 | 12.5 | May 2026 | $365,000 # | Small Traditional |
Prices shown are inclusive of GST and subject to change without notice.
5% deposit.
14 days to sign and exchange contract.
28 days to settle*.
Caphilly Stage 7A settlement to occur 21 days from registration. Delay in registration may occur due to amendments to the planning agreement.
(SD): Secondary Dwelling.
(DO): Dual Occupancy.
(NL): Narrow Lot – Refer to Caphilly Design Guidelines
(CZ): Character Zone – Refer to Design Guidelines
(THZ): Town House Zone
*Settlement to occur- 28 days from registration.
Call Ben Justin - 0400 500 114 - bjustin@lwpproperty.com.au
Looking for larger or premium acreage-style lots in the Hunter region?
Alongside the vibrant lifestyle Huntlee offers, you might also like to discover Aria Hunter Valley, our rural living estate featuring residential lots from 2044sqm with a refined rural outlook.
View Aria Hunter Valley’s current pricelist here: https://ariahuntervalley.com.au/land-for-sale/price-list/