| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 523 | Union Way | 305 m2 | $310,000 | 12 m |
| 706 | Collective St | 447 m2 | $395,000 | 17 m |
| 719 | Assembly Rd | 376 m2 | $365,000 | 10 m |
| 720 | Assembly Rd | 352 m2 | $348,000 | 10 m |
| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 523 | Union Way | 305 m2 | $310,000 | 12 m |
| 706 | Collective St | 447 m2 | $395,000 | 17 m |
| 719 | Assembly Rd | 376 m2 | $365,000 | 10 m |
| 720 | Assembly Rd | 352 m2 | $348,000 | 10 m |
Please enter your details to be kept up to date with all the latest news and updates from LWP.