Huntlee | |||||
Katherine's Landing | |||||
Stage | Proposed title due | Pegged for valuations | Notes | ||
---|---|---|---|---|---|
12 | Achieved | No | |||
26 | Achieved | Yes | |||
27 | Achieved | Yes | |||
28 | Achieved | Yes | |||
29 | Achieved | Yes | |||
31 | Achieved | Yes | |||
30 | Achieved | Yes | |||
34 | Achieved | Yes | |||
33 | Achieved | Yes | |||
32 | Achieved | Yes | |||
42 | Achieved | Yes | |||
41 | Achieved | Yes | |||
36 | January 2024 | No | |||
35 | January 2024 | No | |||
43 | February 2024 | No | |||
38 | February 2024 | No | |||
37 | February 2024 | No | |||
Town Centre | |||||
Stage | Proposed title due | Pegged for valuations | Notes | ||
TR1 | May 2024 | No | |||
TR2 | June 2024 | No |
Construction Images
Disclaimer
Always refer to the covenants and design guidelines in the land sales contract as they will take precedence over any other documentation.