Huntlee: Land Price List

Price List
Enjoy life in the Hunter Valley in a masterplanned community that has it all, with lot sizes to suit your lifestyle. Download the price list below to see available land for sale.
Lot # Street Name Area Price Frontage
302 Persoonia Blvd 225 m2 $250,000 9 m
303 Persoonia Blvd 230 m2 $260,000 9 m
304 Bluestone St 336 m2 $345,000 11 m
305 Bluestone St 300 m2 $320,000 10 m
306 Bluestone St 300 m2 $320,000 10 m
307 Bluestone St 300 m2 $320,000 10 m
308 Bluestone St 300 m2 $320,000 10 m
309 Bluestone St 330 m2 $340,000 11 m
310 Bluestone St 330 m2 $340,000 11 m
316 Bluestone St 390 m2 $385,000 13 m
327 Bluestone St 325 m2 $345,000 13 m
334 Bluestone St 275 m2 $300,000 11 m
335 Bluestone St 250 m2 $280,000 10 m
336 Bluestone St 250 m2 $280,000 10 m
337 Bluestone St 250 m2 $280,000 10 m
338 Bluestone St 250 m2 $280,000 10 m
353 Flagstone Way 330 m2 $340,000 11 m
354 Flagstone Way 300 m2 $320,000 10 m

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from LWP.

Thank you for subscribing.