Live price list for Hunter Valley land for sale

Price List
Enjoy life in the Hunter Valley in a masterplanned community that has it all, with lot sizes to suit your lifestyle. Download the price list below to see available land for sale.
Lot # Street Name Area Price Frontage
4128 Barclay Drive 992 m2 $450,000 12 m
4205 131 Triton Boulevard 503 m2 $720,000 12 m
4216 23 Mannix Road 607 m2 $405,000 17 m
3205 2 Jennings Lane 519 m2 $350,000 15 m
4301 Lancaster Vista 854 m2 $450,000 14 m
4302 Lancaster Vista 829 m2 $445,000 15 m
4311 Figgins Loop 532 m2 $365,000 15 m
4317 Figgins Loop 579 m2 $375,000 22 m
4319 Figgins Loop 469 m2 $330,000 16 m
4320 Figgins Loop 608 m2 $400,000 19 m
4327 Lancaster Vista 562 m2 $380,000 12 m
4333 Kedwell Loop 495 m2 $340,000 14 m
4338 Lancaster Vista 575 m2 $380,000 13 m
4346 Kedwell Loop 508 m2 $345,000 14 m
4347 Kedwell Loop 517 m2 $355,000 17 m
4350 Kedwell Loop 515 m2 $350,000 16 m
4351 Lancaster Vista 654 m2 $410,000 18 m
4355 Lancaster Vista 616 m2 $400,000 20 m
4356 Nord Grove 698 m2 $420,000 15 m
3517 Coulter Street 603 m2 $370,000 17 m
3630 McDuff Avenue 673 m2 $390,000 15 m
3817 Abberton Parkway 933 m2 $450,000 33 m
122 Craftsman Road 548 m2 $375,000 13 m
123 Craftsman Road 591 m2 $400,000 13 m
124 Craftsman Road 634 m2 $425,000 13 m
226 TBA 416 m2 $310,000 13 m
227 TBA 416 m2 $310,000 13 m
239 TBA 416 m2 $310,000 13 m
241 TBA 416 m2 $310,000 13 m
245 TBA 272 m2 $220,000 8 m
246 TBA 272 m2 $220,000 8 m
250 TBA 416 m2 $310,000 13 m
251 TBA 416 m2 $310,000 13 m
252 TBA 416 m2 $310,000 13 m
255 TBA 340 m2 $265,000 11 m
257 TBA 300 m2 $245,000 10 m

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from LWP.

Thank you for subscribing.