| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 617 | Abberton Pkwy | 968 m2 | $570,000 | 23 m |
| 618 | Abberton Pkwy | 881 m2 | $530,000 | 22 m |
| 619 | Abberton Pkwy | 758 m2 | $505,000 | 21 m |
| 622 | Wrightson Rd | 947 m2 | $540,000 | 35 m |
| 626 | Abberton Pkwy | 790 m2 | $510,000 | 19 m |
| Lot # | Street Name | Area | Price | Frontage |
|---|---|---|---|---|
| 617 | Abberton Pkwy | 968 m2 | $570,000 | 23 m |
| 618 | Abberton Pkwy | 881 m2 | $530,000 | 22 m |
| 619 | Abberton Pkwy | 758 m2 | $505,000 | 21 m |
| 622 | Wrightson Rd | 947 m2 | $540,000 | 35 m |
| 626 | Abberton Pkwy | 790 m2 | $510,000 | 19 m |
Please enter your details to be kept up to date with all the latest news and updates from LWP.