Live price list for Hunter Valley land for sale

Price List
Enjoy life in the Hunter Valley in a masterplanned community that has it all, with lot sizes to suit your lifestyle. Download the price list below to see available land for sale.
Lot # Street Name Area Price Frontage
205 5 Trader Street 250 m2 $275,000 10 m
208 11 Trader Street 250 m2 $275,000 10 m
213 21 Trader Street 250 m2 $275,000 10 m
108 Craftsman Road 416 m2 $360,000 13 m
109 Craftsman Road 416 m2 $360,000 13 m
314 Marketfair Rd 664 m2 $452,000 28 m
401 Caphilly Pkwy 783 m2 $495,000 29 m
403 Caphilly Pkwy 586 m2 $410,000 27 m
416 Capella St 480 m2 $380,000 15 m
417 Capella St 336 m2 $330,000 10 m
420 Capella St 272 m2 $235,000 8 m
421 Capella St 272 m2 $235,000 8 m
430 Caphilly Pkwy 291 m2 $250,000 9 m
431 Caphilly Pkwy 240 m2 $225,000 8 m
432 Caphilly Pkwy 240 m2 $225,000 8 m
433 Caphilly Pkwy 240 m2 $225,000 8 m
434 Caphilly Pkwy 240 m2 $225,000 8 m
446 Morningstar Cres 272 m2 $236,000 8 m

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from LWP.

Thank you for subscribing.