Live price list for Hunter Valley land for sale

Price List
Enjoy life in the Hunter Valley in a masterplanned community that has it all, with lot sizes to suit your lifestyle. Download the price list below to see available land for sale.
Lot # Street Name Area Price Frontage
4128 66 Barclay Drive 992 m2 $450,000 12 m
4129 64 Barclay Drive 997 m2 $450,000 12 m
4216 23 Mannix Road 607 m2 $405,000 17 m
4301 2 Lancaster Vista 854 m2 $450,000 14 m
4302 4 Lancaster Vista 829 m2 $445,000 15 m
4314 14 Lancaster Vista 841 m2 $470,000 27 m
4327 28 Lancaster Vista 562 m2 $380,000 12 m
4338 30 Lancaster Vista 575 m2 $380,000 13 m
3630 26 McDuff Avenue 673 m2 $390,000 15 m
3714 3 Sweeney Road 819 m2 $460,000 18 m
3809 3 Urquhart Way 994 m2 $440,000 13 m
3817 94 Abberton Parkway 933 m2 $450,000 33 m
111 Craftsman Road 432 m2 $345,000 13 m
124 Craftsman Road 634 m2 $435,000 13 m

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from LWP.

Thank you for subscribing.